Welcome to Bank of Saint Lucia
Bank of Saint Lucia is Saint Lucia’s leading Banking institution. The Bank offers Personal and Commercial banking solutions, wealth & asset management and a supportive Convenience Banking network. Whether you’re looking to open a savings account, establish a small business, undertake a huge development project or simply enjoy your retirement, Bank of Saint Lucia is completely committed to facilitating your financial goals.
Corporate Banking
Critical Services
Wealth & Investment
Current Promotions
Daily Exchange Rates
May 23, 2013
| CURRENCY CODE | DESCRIPTION | BUY NON-CASH | BUY-CASH | SELL-NON CASH | SELL-CASH |
|---|---|---|---|---|---|
| BBD | Barbados Dollars | 1.3400 | 1.34200 | 1.35680 | 1.35680 |
| USD | US Dollar | 2.6882 | 2.67000 | 2.71690 | 2.71690 |
| CAD | Canadian Dollar | 2.5368 | 2.50679 | 2.65334 | 2.65334 |
| XCD | EC Dollar | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
| EUR | Euro | 3.2925 | 3.23439 | 3.67439 | 3.67439 |
| GBP | Pound Sterling | 3.9439 | 3.94388 | 4.14388 | 4.14388 |
| GYD | Guyanese Dollar | 0.0000 | 0.00000 | 0.01356 | 0.00000 |
| TTD | Trinidad Dollar | 0.3912 | 0.00000 | 0.45920 | 0.00000 |
| CHF | Swiss Francs | 2.6470 | 2.54856 | 2.94706 | 2.94706 |
| JMD | Jamaica Dollar | 0.0000 | 0.00000 | 0.02954 | 0.00000 |
| JPY | Japanese Yen | 0.0000 | 0.00000 | - | 0.00000 |












